WQPZ-FM Pacing Report 1/05/02
Actual Actual Actual 4th  TOTAL
Oct % Nov % Dec % QTR % YEAR 2001 %
LOCAL NET SPOT    
2001 Pacing 474,496 488,053 393,154 1,355,703 5,058,594
2001 Budget 515,757 92% 542,281 90% 451,901 87% 1,509,939 90% 5,683,814 89%
2001 Projection 465,192 102% 483,221 101% 389,261 101% 1,337,675 101% 4,959,406 102%
2000 Pacing 439,348 108% 464,813 105% 381,703 103% 1,285,864 105% 4,959,406 102%
    2000 vs 2001 35,148 23,241 11,451 69,840 99,188
2000 Actual 469,798 101% 492,983 99% 405,313 97% 1,368,094 99% 5,161,831 98%
   
NATIONAL NET SPOT    
2001 Pacing 181,879 213,238 232,053 627,169 1,599,609
2001 Budget 110,230 165% 142,158 150% 145,033 160% 397,421 158% 1,088,170 147%
2001 Projection 180,078 101% 203,083 105% 198,336 117% 581,497 108% 1,523,438 105%
2000 Pacing 103,931 175% 125,434 170% 128,918 180% 358,283 175% 946,514 169%
    2000 vs 2001 77,948 87,804 103,135 268,886 653,095
2000 Actual 105,132 173% 123,975 172% 128,206 181% 357,314 176% 924,630 173%
   
NETWORK    
2001 Pacing 20,209 23,693 25,784 69,685 177,734
2001 Budget 18,372 110% 21,539 110% 23,440 110% 63,350 110% 161,577 110%
2001 Projection 27,050 100% 31,714 100% 34,512 100% 93,275 100% 237,900 100%
2000 Pacing 14,034 144% 16,454 144% 17,905 144% 48,393 144% 123,427 144%
    2000 vs 2001 6,175 7,240 7,878 21,293 54,308
2000 Actual 25,230 144% 29,580 144% 32,190 144% 48,393 144% 123,427 144%
   
GRAND TOTAL    
2001 Pacing 676,584 724,984 650,990 2,052,558 6,835,938
2001 Budget 644,358 105% 705,979 103% 620,374 105% 1,970,710 104% 6,701,900 102%
2000 Actual 600,161 113% 646,538 112% 565,709 115% 1,773,801 116% 6,209,887 110%