WQPZ-FM Pacing Report 10/07/02
1st  2nd Actual Actual Actual 3rd  YEAR TO
QTR % QTR % July % Aug % Sept % QTR % DATE %
LOCAL NET SPOT        
2002 Pacing 1,636,441 2,524,795 778,291 912,480 992,993 2,683,764 6,845,000
2002 Budget 2,020,298 81% 2,254,281 112% 707,538 110% 844,889 108% 1,045,255 95% 2,597,682 103% 6,872,260 100%
2002 Projection 1,722,569 95% 2,576,321 98% 763,031 102% 903,445 101% 973,522 102% 2,639,998 102% 6,938,889 99%
2001 Pacing 1,076,606 152% 1,618,458 156% 480,427 162% 553,018 165% 494,026 201% 1,527,471 176% 4,222,535 162%
    2001 vs 2002 559,835 906,337 297,865 359,462 498,966 1,156,293 2,622,465
2001 Actual 1,422,992 115% 1,717,547 147% 486,432 160% 543,143 168% 509,227 195% 1,538,802 174% 4,679,341 146%
       
NATIONAL NET SPOT        
2002 Pacing 517,469 798,381 246,108 288,541 314,000 $848,650 2,164,500
2002 Budget 689,959 75% 688,259 116% 149,157 165% 192,361 150% 196,250 160% 537,767 158% 1,915,986 113%
2002 Projection 533,473 97% 570,272 140% 243,672 101% 274,801 105% 268,376 117% 786,849 108% 1,890,594 114%
2001 Pacing 431,224 120% 464,175 172% 140,633 175% 169,730 170% 174,445 180% 484,808 175% 1,380,207 157%
    2001 vs 2002 86,245 334,206 105,475 118,811 139,556 363,842 784,293
2001 Actual 574,966 90% 469,636 170% 142,259 173% 167,756 172% 173,481 181% 483,496 176% 1,528,098 142%
       
NETWORK        
2002 Pacing 57,497 88,709 27,345 32,060 34,889 94,294 240,500
2002 Budget 52,270 110% 80,645 110% 24,859 110% 29,146 110% 31,717 110% 85,722 110% 218,636 110%
2002 Projection 56,875 100% 87,750 100% 27,050 100% 31,714 100% 34,512 100% 93,275 100% 237,900 100%
2001 Pacing 50,000 115% 75,000 118% 25,230 108% 29,580 108% 32,190 108% 87,000 108% 212,000 113%
    2001 vs 2002 7,497 13,709 2,115 2,480 2,699 7,294 28,500
2001 Actual 50,000 115% 75,000 118% 25,230 108% 29,580 108% 32,190 108% 87,000 108% 212,000 113%
       
GRAND TOTAL          
2002 Pacing 2,211,407 3,411,885 1,051,745 1,233,081 1,341,882 3,626,708 9,250,000
2002 Budget 2,762,526 80% 3,023,185 113% 881,554 119% 1,066,395 116% 1,273,223 105% 3,221,171 113% 9,006,882 103%
2001 Actual 2,047,958 108% 2,262,183 151% 653,921 161% 740,479 167% 714,898 188% 2,109,298 6,419,439 144%